Wegmans Recipie Beef Peper Stead and Noodles
Lo mein noodles, beef, onion, ruby pepper and saccharide snap in spicy pepper steak sauce, pepper steak by Wegmans Nutrient Markets, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Impress page 🖶 Badges: low fatty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo mein noodles, beef, onion, red pepper and carbohydrate snap in spicy pepper steak sauce, pepper steak by Wegmans Food Markets, Inc. nutrition facts and analysis per 1 cup (140.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to lo mein noodles, beef, onion, cherry pepper and saccharide snap in spicy pepper steak sauce, pepper steak by wegmans nutrient markets, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan-style pepper steak tender sliced beefiness with steamed white rice, onions, and cherry and green bell peppers in a spicy szechuan-way pepper sauce + vegetable egg roll, szechuan-manner pepper steak by Kahiki Foods, Inc. | Szechuan-style pepper steak tender sliced beef with steamed white rice, onions, and ruddy and greenish bell peppers in a spicy szechuan-style pepper sauce + vegetable egg roll, szechuan-manner pepper steak + vegetable egg roll by Kahiki Foods, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo mein noodles, chicken, broccoli, carrots and scallions in spicy general tso's sauce, general tso'south craven by Wegmans Food Markets, Inc. | Lo mein noodles, chicken, broccoli, green onion, ginger and garlic in sesame sauce, sesame chicken by Wegmans Food Markets, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light-green pepper steak tender beef, peppers & onions in a tangy soy sauce over white rice, light-green pepper steak by Nestle U.s.a.-Frozen Food Division | Light-green pepper steak tender beef, peppers & onions in a tangy soy sauce over white rice, light-green pepper steak by Nestle Usa-Frozen Food Sectionalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five spice beef stir fry grilled beef in an effluvious 5 spice sauce with udon noodles, broccoli, carmine peppers, and shiitake mushrooms by C.P. Food Products, Inc. | Mac & cheese philly cheese steak thinly sliced beef with red & greenish peppers, onion, mushrooms and pasta in a cheesy sauce, mac & cheese past Nestle Usa-Frozen Food Sectionalisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic tangy sugariness & spicy pad thai sauce with white meat chicken, rice noodles, red bong peppers and sugar snap peas basin, craven pad thai by GOOD FOOD MADE SIMPLE | Chicken pad thai savory white meat chicken with a alloy of carbohydrate snap peas, carrots and dark-green onions over rice noodles in a spicy thai-style sauce by Topco Associates, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC 07789047503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo mein noodles, beef, onion, red pepper and sugar snap in spicy pepper steak sauce, pepper steak by Wegmans Nutrient Markets, Inc. contains 140 calories per 140 grand serving. This serving contains two.5 k of fat, vii thou of protein and 24 k of carbohydrate. The latter is 3 g sugar and 1 grand of dietary cobweb, the rest is complex carbohydrate. Lo mein noodles, beef, onion, red pepper and sugar snap in spicy pepper steak sauce, pepper steak by Wegmans Food Markets, Inc. contains 0.5 thousand of saturated fatty and ix.8 mg of cholesterol per serving. 140 g of Lo mein noodles, beef, onion, red pepper and sugar snap in spicy pepper steak sauce, pepper steak past Wegmans Food Markets, Inc. contains 0.99 mg of iron, 39.20 mg of calcium, 209 mg of potassium. Lo mein noodles, beef, onion, red pepper and sugar snap in spicy pepper steak sauce, pepper steak by Wegmans Nutrient Markets, Inc. vest to 'Frozen Dinners & Entrees' food category. The UPC for this product is 07789047503. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Lo_mein_noodles%2C_beef%2C_onion%2C_red_pepper_and_sugar_snap_in_spi_by_Wegmans_Food_Markets%2C_Inc.__943342_nutritional_value.html
Enregistrer un commentaire for "Wegmans Recipie Beef Peper Stead and Noodles"